Daftar Saham Teraktif
No. Code Emiten Name Last Change %Change Freq Volume Value
1 BUMI Bumi Resources Tbk 4.450 -175 -3,7838 4.492 208.777.715 924.001.591.500
2 INKP Indah Kiat Pulp & Paper Tbk 1.320 -420 -24,1379 3.880 118.863.500 176.814.345.000
3 ANTM Aneka Tambang (Persero) Tbk 1.490 -120 -7,4534 2.863 59.153.750 90.463.945.000
4 TINS Timah Tbk 2.200 -125 -5,3763 2.429 39.070.000 86.551.437.500
5 FREN Mobile-8 Telecom Tbk 102 -8 -7,2727 1.910 93.554.500 9.991.057.500
6 BBRI Bank Rakyat Indonesia Tbk 5.800 -500 -7,9365 1.796 40.530.788 236.516.115.500
7 TRUB Truba Alam Manunggal E. Tbk 315 -35 -10,0000 1.612 106.532.500 36.709.743.500
8 PGAS Perusahaan Gas Negara Tbk 2.275 -75 -3,1915 1.339 41.091.729 94.241.629.527
9 BMRI Bank Mandiri (Persero) Tbk 2.725 -75 -2,6786 1.235 40.841.500 110.054.012.500
10 PTBA Tambang Batubara Bukit AsamTbk 11.750 -450 -3,6885 1.165 7.722.500 90.353.825.000
11 TLKM Telekomunikasi Indonesia Tbk 7.600 50 0,6623 1.107 43.213.010 325.040.054.000
12 AALI Astra Agro Lestari Tbk 16.100 -700 -4,1667 1.026 3.610.500 58.472.585.000
13 CPRO Central Proteinaprima Tbk 185 -2 -1,0695 1.017 57.321.000 10.268.984.000
14 BBNI Bank Negara Indonesia Tbk 1.230 -50 -3,9063 1.004 61.178.000 74.662.235.000
15 LSIP PP London Sumatera Tbk 4.950 -250 -4,8077 884 7.543.500 37.165.500.000
16 LPKR Lippo Karawaci Tbk 730 -10 -1,3514 842 30.924.500 22.601.050.000
17 INCO International Nickel Ind .Tbk 3.125 -150 -4,5802 832 10.345.500 33.209.700.000
18 UNTR United Tractors Tbk 9.750 -350 -3,4653 818 8.387.500 82.209.675.000
19 UNSP Bakrie Sumatra Plantations Tbk 1.040 -30 -2,8037 755 21.901.000 22.754.990.000
20 ENRG Energi Mega Persada Tbk 640 -60 -8,5714 666 23.236.500 14.864.185.000

Daftar Saham Terbesar(Vol)
No. Code Emiten Name Last Change %Change Freq Volume Value
1 BUMI Bumi Resources Tbk 4.450 -175 -3,7838 4.492 208.777.715 924.001.591.500
2 BNBR Bakrie & Brothers Tbk 290 -5 -1,6949 482 158.776.016 50.838.517.220
3 INKP Indah Kiat Pulp & Paper Tbk 1.320 -420 -24,1379 3.880 118.863.500 176.814.345.000
4 TRUB Truba Alam Manunggal E. Tbk 315 -35 -10,0000 1.612 106.532.500 36.709.743.500
5 FREN Mobile-8 Telecom Tbk 102 -8 -7,2727 1.910 93.554.500 9.991.057.500
6 BBNI Bank Negara Indonesia Tbk 1.230 -50 -3,9063 1.004 61.178.000 74.662.235.000
7 PNBN Bank Pan Indonesia Tbk 880 -30 -3,2967 425 60.496.000 53.723.480.000
8 ANTM Aneka Tambang (Persero) Tbk 1.490 -120 -7,4534 2.863 59.153.750 90.463.945.000
9 CPRO Central Proteinaprima Tbk 185 -2 -1,0695 1.017 57.321.000 10.268.984.000
10 ELTY Bakrieland Development Tbk 295 -25 -7,8125 568 45.282.550 13.695.261.000
11 TLKM Telekomunikasi Indonesia Tbk 7.600 50 0,6623 1.107 43.213.010 325.040.054.000
12 PGAS Perusahaan Gas Negara Tbk 2.275 -75 -3,1915 1.339 41.091.729 94.241.629.527
13 BMRI Bank Mandiri (Persero) Tbk 2.725 -75 -2,6786 1.235 40.841.500 110.054.012.500
14 BBRI Bank Rakyat Indonesia Tbk 5.800 -500 -7,9365 1.796 40.530.788 236.516.115.500
15 TINS Timah Tbk 2.200 -125 -5,3763 2.429 39.070.000 86.551.437.500
16 KIJA Kawasan Industri Jababeka Tbk 115 -4 -3,3613 448 31.119.500 3.581.566.000
17 LPKR Lippo Karawaci Tbk 730 -10 -1,3514 842 30.924.500 22.601.050.000
18 ADRO Adaro Energy Tbk 1.450 -40 -2,6846 346 30.776.500 44.843.905.000
19 MIRA Mitra Rajasa Tbk 820 -10 -1,2048 343 26.853.666 22.097.131.120
20 ASRI Alam Sutera Realty bk 96 -15 -13,5135 396 23.520.500 2.370.829.000

Daftar Saham Pencetak Laba
No. Code Emiten Name Last Change %Change Freq Volume Value
1 KARK-W Waran Seri II Dayaindo Resources Interna 25 5 25,0000 1 2.500 62.500
2 BTON Betonjaya Manunggal Tbk 405 65 19,1176 1 500 202.500
3 TMPI-W Waran Seri II AGIS Tbk 85 10 13,3333 1 500 42.500
4 KBLI KMI Wire and Cable Tbk 79 6 8,2192 2 7.000 390.500
5 LPLI Lippo E-NET Tbk 184 12 6,9767 3 1.500 254.500
6 RODA Royal Oak Development Asia Tbk 90 4 4,6512 8 203.000 17.877.500
7 MNCN Media Nusantara Citra Tbk 355 15 4,4118 165 4.132.500 1.446.910.000
8 DSFI Dharma Samudera Fishing In Tbk 52 2 4,0000 3 200.000 10.400.000
9 MPPA-W Waran Seri I Matahari Putra P. 27 1 3,8462 10 41.500 1.074.000
10 TIRT Tirta Mahakam Resources Tbk 59 2 3,5088 7 210.500 11.589.500
11 BVIC Bank Victoria Int l. Tbk 90 3 3,4483 3 51.000 4.341.000
12 KBLM Kabelindo Murni Tbk 101 3 3,0612 1 500 50.500
13 MYOR Mayora Indah Tbk 1.440 40 2,8571 3 12.500 17.180.000
14 BMTR Global Mediacom Tbk 400 5 1,2658 166 5.914.500 2.331.800.000
15 SGRO Sampoerna Agro Tbk 2.225 25 1,1364 559 7.542.500 16.350.300.000
16 AUTO Astra Otoparts Tbk 4.700 50 1,0753 4 4.000 18.100.000
17 ITMG Indo Tambangraya Megah Tbk 24.900 250 1,0142 250 1.981.000 48.435.984.000
18 TLKM Telekomunikasi Indonesia Tbk 7.600 50 0,6623 1.107 43.213.010 325.040.054.000

Daftar Saham Pencetak Rugi
No. Code Emiten Name Last Change %Change Freq Volume Value
1 CPRO-W4 Waran Seri IV Central Proteina 65 -31 -32,2917 2 50.500 2.782.500
2 BKDP-W Waran Seri I Bukit Darmo Prop 28 -9 -24,3243 21 525.000 16.201.000
3 INKP Indah Kiat Pulp & Paper Tbk 1.320 -420 -24,1379 3.880 118.863.500 176.814.345.000
4 BTEL-W Warrant Bakrie Telecom Tbk 130 -40 -23,5294 1 8.500 1.105.000
5 TKIM Pabrik Kertas Tjiwi Kimia Tbk 1.400 -330 -19,0751 162 1.225.000 1.856.820.000
6 VRNA-W Waran Seri I Verena Oto Finance Tbk 14 -3 -17,6471 3 150.000 2.100.000
7 ARNA Arwana Citramulia Tbk 340 -70 -17,0732 6 55.000 18.950.000
8 ALMI Alumindo Light Metal Inds.Tbk 730 -150 -17,0455 5 35.000 25.550.000
9 BCIC-W5 Waran Seri V Bank Century Tbk 17 -3 -15,0000 17 408.500 7.000.500
10 KBRI-W Waran Seri I Kertas Basuki Rahmat Indone 30 -5 -14,2857 8 150.500 4.580.500
11 BEKS Bank Eksekutif International T 51 -8 -13,5593 1 500 25.500
12 ASRI Alam Sutera Realty bk 96 -15 -13,5135 396 23.520.500 2.370.829.000
13 KOIN-W Waran Seri I Kokoh Inti Aberama Tbk 20 -3 -13,0435 3 45.000 920.000
14 JKSW Jakarta Kyoei Steel Works Tbk. 175 -25 -12,5000 3 25.000 4.000.000
15 MLPL-W Waran Seri I Multipolar Corp. 14 -2 -12,5000 18 1.457.500 20.962.000
16 GPRA-W Waran Seri I Perdana Gapuraprima Tbk 22 -3 -12,0000 8 109.500 2.409.000
17 PKPK Perdana Karya Perkasa Tbk 530 -70 -11,6667 32 331.500 163.575.000
18 SRSN Indo Acidatama Tbk 165 -20 -10,8108 2 32.500 5.137.500
19 ASRI-W Waran Seri I Alam Sutera Realty Tbk 17 -2 -10,5263 148 11.221.000 191.653.000
20 TRUB Truba Alam Manunggal E. Tbk 315 -35 -10,0000 1.612 106.532.500 36.709.743.500

Daftar Saham Tertinggi
No. Code Emiten Name Last Change %Change Freq Volume Value
1 BUMI Bumi Resources Tbk 4.450 -175 -3,7838 4.492 208.777.715 924.001.591.500
2 TLKM Telekomunikasi Indonesia Tbk 7.600 50 0,6623 1.107 43.213.010 325.040.054.000
3 BBRI Bank Rakyat Indonesia Tbk 5.800 -500 -7,9365 1.796 40.530.788 236.516.115.500
4 INKP Indah Kiat Pulp & Paper Tbk 1.320 -420 -24,1379 3.880 118.863.500 176.814.345.000
5 BMRI Bank Mandiri (Persero) Tbk 2.725 -75 -2,6786 1.235 40.841.500 110.054.012.500
6 PGAS Perusahaan Gas Negara Tbk 2.275 -75 -3,1915 1.339 41.091.729 94.241.629.527
7 ANTM Aneka Tambang (Persero) Tbk 1.490 -120 -7,4534 2.863 59.153.750 90.463.945.000
8 PTBA Tambang Batubara Bukit AsamTbk 11.750 -450 -3,6885 1.165 7.722.500 90.353.825.000
9 ASII Astra International Tbk 20.000 -500 -2,4390 572 4.507.500 90.142.925.000
10 TINS Timah Tbk 2.200 -125 -5,3763 2.429 39.070.000 86.551.437.500
11 UNTR United Tractors Tbk 9.750 -350 -3,4653 818 8.387.500 82.209.675.000
12 BBNI Bank Negara Indonesia Tbk 1.230 -50 -3,9063 1.004 61.178.000 74.662.235.000
13 AALI Astra Agro Lestari Tbk 16.100 -700 -4,1667 1.026 3.610.500 58.472.585.000
14 PNBN Bank Pan Indonesia Tbk 880 -30 -3,2967 425 60.496.000 53.723.480.000
15 BNBR Bakrie & Brothers Tbk 290 -5 -1,6949 482 158.776.016 50.838.517.220
16 ITMG Indo Tambangraya Megah Tbk 24.900 250 1,0142 250 1.981.000 48.435.984.000
17 MEDC Medco Energi International Tbk 4.500 -150 -3,2258 368 10.238.500 45.578.200.000
18 BDMN Bank Danamon Tbk 5.150 -150 -2,8302 276 8.779.899 44.864.784.800
19 ADRO Adaro Energy Tbk 1.450 -40 -2,6846 346 30.776.500 44.843.905.000
20 LSIP PP London Sumatera Tbk 4.950 -250 -4,8077 884 7.543.500 37.165.500.000
5/9/2008 17:33:5
Sumber: www.e-bursa.com